The European Centre of Vocational Excellence in Accessibility (AccessCoVE) invites everyone who is interested in the field of Accessibility (individuals with disabilities, employees in organizations, teachers, adult educators, or any other stakeholder related to accessibility), to participate in the innovative educational programmes for Accessibility Consultants and Accessibility Certifiers.
The European Centre of Vocational Excellence in Accessibility (AccessCoVE)
The European Centre of Vocational Excellence in Accessibility (AccessCoVE) aims to develop excellence in Vocational Education and Training in the field of Accessibility in order to evolve over the upcoming years into the most extensive international network of affiliated stakeholders, functioning as constituents of a “global accessibility community.”
The AccessCoVE is funded by the European Erasmus+ program. Twenty-two partners from four countries (Greece, Sweden, Spain, and Italy), including higher education institutes, VET centres, chambers, companies and non-governmental organizations, joined their forces to establish a European multi-level, innovative, and constantly growing Centre of Vocational Excellence – AccessCoVE – in the field of accessibility for individuals with disabilities.
AccessCoVE approaches and examines accessibility holistically, starting from researching the needs and requirements of individuals with disabilities and continuing to the identification of stakeholders’ needs and priorities concerning accessibility issues. The analysis of the collected data has formed the training frame, the educational programmes and the certification of two new specialties, the Accessibility Consultant and the Accessibility Certifier.
Accessibility Consultant
The Accessibility Consultant’s role will be to evaluate accessibility needs, determine priorities, help to meet and manage the ongoing accessibility requirements, find and fix accessibility issues, identify and clearly document recommendations, provide the necessary support to maintain accessibility compliance with the current standards and regulations, help transform an inaccessible product/material to one that is usable by all. An Accessibility Consultant will know a great deal about how people with disabilities use assistive technology, go online and other, be a life-long learner having a comprehensive knowledge of current trends, technical requirements and developments in the field of accessibility. With the recommendations and advice of an Accessibility Consultant, someone can learn how to create accessible educational material for people with disabilities, how to create an accessible website, etc.
Accessibility Certifier
An Accessibility Certifier will be knowledgeable about legislation and standards, able to check if the accessibility indicators are applied, capable of gathering input from the results of existing studies on accessibility to further refine the indicators, develop the quality and validity of the existing accessibility indicators, develop a systematic and consistent set of accessibility indicators, propose/develop commonly accepted standards, encourage the institutions/bodies to adopt or improve the indicators. The Accessibility Certifier will be trained in the standards set by the existing legislation and accessibility (international and national) guidelines and also, he/she will learn to face the existing situation that he/she encounters every time, to provide solutions for improving accessibility issues by giving instructions and aids or/and to evaluate the possible aids as appropriate.
Educational Programmes
A total of twenty two (22) educational programmes will be offered covering seven (7) areas of expertise on accessibility:
- Core Accessibility,
- Digital accessible transformation,
- Educational Accessibility,
- Employment Accessibility,
- Cultural Heritage Accessibility,
- Tourism Accessibility, and
- Accessibility in Security and Evacuation Situations.
More specifically, half of the educational programmes (11) will be related to Accessibility Consultants and the rest (11) will be related to Accessibility Certifiers. For each specialty:
- Seven (7) international programmes (one for each of the 7 areas of expertise) are offered in English language and concern trainees from all over Europe. International programmes related to the Accessibility Consultant specialty include approximately 200 hours of teaching with synchronous distance learning and 100 hours of asynchronous distance learning per programme, while the ones related to the Accessibility Certifier specialty include approximately 120 hours of teaching with synchronous distance learning and 60 hours with asynchronous distance learning per programme.
- Four (4) national programmes (covering the “Core Accessibility” area of expertise), are offered in each partner’s language (Spanish, Swedish, Italian, Greek) and concern trainees only from the partner country (Spain, Sweden, Italy and Greece). National programmes related to the Accessibility Consultant specialty include approximately 160 hours of synchronous distance learning, 40 hours of face-to-face learning and 100 hours of asynchronous distance learning per programme, while the ones related to the Accessibility Certifier specialty include 100 hours of synchronous distance learning, 20 hours of face-to-face learning and 60 hours of asynchronous distance learning per programme.
Each programme includes an additional 80 hours of internship, which will take place in organisations/entities of the trainee’s country of residence. The internship aims directly at promoting work-based learning and it will be based on a well-structured system of learning design and assessment.
Face-to-face courses will be fully adjusted to distance learning delivery modes in response to crisis situations (e.g. COVID-19 coronavirus pandemic) or if it is necessitated for other reasons (e.g. large dispersion of trainees over long distances in each partner’s country).
Areas of Expertise
The area of expertise of “Core Accessibility” involves the sub-areas of expertise of Design for all, Accessibility in the built environment and transportation, Digital Accessibility, Accessibility Services, Web Accessibility.
The area of expertise “Digital accessible transformation” consists of Digital transformation in compliance with accessibility standards and principles of design for all, Accessible digital customer communication, Accessibility in digital libraries, Accessibility in digital marketing (e.g. social media), Digital Entrepreneurship and Accessibility, Accessible digital film industry, Accessible digital accounting, Accessible e-commerce, Accessible technology and tools testing.
The area of expertise “Educational Accessibility” focuses on Spatial Accessibility in educational units (public and private education, primary, secondary and post-secondary education including tertiary), Accessibility in educational materials (for each group of people with disabilities separately), Accessibility in services provided by the educational units, Accessibility in courses, Accessibility in distance education
The area of expertise “Employment Accessibility” provides Spatial Accessibility in the working environment, Accessibility Services, Assistive Technology in the Workplace.
The area of expertise “Cultural Heritage Accessibility” involves Accessibility in cultural heritage sites/environments (museums, art galleries, archaeological sites), Accessibility in museum exhibits and works of art.
The area of expertise “Tourism Accessibility” contains Accessibility in Tourism Services, Accessibility in accommodation (hotel units, camps, camping), Accessibility in Religious Tourism, Accessibility in Conference Tourism, Accessibility in Sports & Recreational Facilities, Accessibility at Beaches.
The area of expertise “Accessibility in Security and Evacuation Situations” involves Accessibility in Security Systems for individuals with disabilities (e.g. evacuation in case of fire, earthquake, etc.), Accessibility in Evacuation Planning (e.g. evacuation transportation planning).
Additional Information
AccessCoVE is funded by the European Erasmus+ programme. Therefore, trainees enrolled in the programs that will be implemented within the framework of the current European program will not pay tuition fees. They will be trained FREE OF CHARGE.
Hours of attendance for all programs are mandatory. At the end of each program, trainees will receive CERTIFICATION.
The innovative educational programs will begin in May 2026 and will be completed in October 2026.
Each stakeholder may attend only one specialty (Accessibility Consultant or Accessibility Certifier) and one area of expertise (Core Accessibility, Digital accessible transformation, Educational Accessibility, Employment Accessibility, Cultural Heritage Accessibility, Tourism Accessibility, Accessibility in Security and Evacuation Situations). However, in the registration form, stakeholders are given the ability to rank multiple options, as in the event that they are not selected in their first choice, they will be given the opportunity to attend one of their subsequent options.
Get to know better the training modules and hour allocation on the educational programmes, in order to choose the most appropriate for you based on your needs.
| Accessibility Consultant |
| Area of expertise: Core Accessibility | ||
| Languages: English, Spanish, Swedish, Italian, Greek | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design and Design for all | 20 | 8 |
| Physical accessibility | 20 | 10 |
| Accessible transportation | 16 | 4 |
| Assistive technologies and systems, accessible material | 36 | 16 |
| Web Accessibility | 16 | 8 |
| Accessibility Services | 12 | 4 |
| Accessible and Usable Products | 12 | 4 |
| Urban Accessibility and Inclusive Cities | 8 | 4 |
| Standards in core accessibility | 12 | 8 |
| Monitoring core accessibility | 8 | 4 |
| Case studies, Practical Applications and Best Practices in Core accessibility | 4 | 4 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Digital accessible transformation | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Design for All and Universal Design | 15 | 6 |
| Foundations of Accessible Digital Transformation | 15 | 6 |
| Accessible Digital Customer Communication | 12 | 4 |
| Accessible Digital Marketing & Social Media | 12 | 6 |
| Entrepreneurship & Accessible E-Commerce | 12 | 6 |
| Digital Accounting & Document Accessibility | 15 | 6 |
| Assistive technologies | 15 | 6 |
| Technology Testing & Tools | 12 | 6 |
| Web/App Accessibility & WCAG | 16 | 6 |
| Emerging Tech & Smart Cities | 12 | 6 |
| Accessible Game Development | 8 | 4 |
| Standards in digital transformation accessibility | 8 | 4 |
| Monitoring digital transformation accessibility | 8 | 4 |
| Case Studies, Practical Applications and Best Practices in Accessible Digital Transformation | 4 | 4 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Educational Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design for Learning | 20 | 10 |
| Designing Inclusive Learning Spaces: Accessibility in Educational Environments | 20 | 10 |
| Assistive Technologies in Education | 20 | 10 |
| Web Accessibility in Education | 18 | 8 |
| Accessible digital educational material, systems and services | 26 | 10 |
| Accessible haptic and audio-haptic material | 24 | 10 |
| Accessibility in Examinations & Assessments | 8 | 4 |
| Standards in educational accessibility | 12 | 4 |
| Monitoring educational accessibility | 12 | 4 |
| Case Studies, Practical Applications, and Best Practices in Educational Accessibility | 4 | 4 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Employment Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design in Employment Accessibility | 20 | 8 |
| Physical Accessibility in the Workplace | 20 | 6 |
| Digital Accessibility in the workplace | 36 | 12 |
| Assistive technologies and systems in employment accessibility | 20 | 8 |
| Inclusive Culture in the workplace | 12 | 6 |
| Inclusive Recruitment & Hiring Practices | 8 | 6 |
| Accessible public transport as an important factor of work accessibility | 12 | 6 |
| Vocational Training, Work-Integrated Learning (WIL) and training programs | 12 | 6 |
| Standards in employment accessibility | 12 | 8 |
| Monitoring employment accessibility | 8 | 4 |
| Case Studies, Practical Applications, and Best Practices in the workplace | 4 | 4 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Cultural Heritage Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Physical Accessibility in Cultural Heritage Spaces | 20 | 10 |
| Digital accessibility and assistive technologies in cultural heritage spaces | 28 | 14 |
| Accessible Communication and Interpretation | 28 | 10 |
| Tactile/haptic images, graphics and objects | 28 | 10 |
| Inclusive Educational and Outreach Programs | 12 | 4 |
| Designing for conservation-sensitive contexts | 12 | 6 |
| Standards in cultural heritage accessibility | 12 | 8 |
| Monitoring cultural heritage accessibility | 12 | 4 |
| Case Studies, Practical Applications, and Best Practices in Cultural Heritage | 12 | 8 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Tourism Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Introduction to Tourism Accessibility | 20 | 10 |
| Accessible transportation in tourism | 20 | 10 |
| Digital Accessibility and Assistive Technologies for tourism needs | 24 | 12 |
| Web Accessibility for tourism needs | 18 | 8 |
| Accessibility Services for tourism needs | 16 | 6 |
| Designing Accessible Interactive Tourist Applications | 12 | 4 |
| Accessible Venues & Hospitality | 18 | 4 |
| Standards in tourism accessibility | 12 | 8 |
| Monitoring tourism accessibility | 12 | 4 |
| Case Studies, Practical Applications, and Best Practices in Tourism Accessibility | 12 | 8 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Area of expertise: Accessibility in Security and Evacuation Situations | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design in security and evacuation planning | 20 | 8 |
| Types of Emergencies | 8 | 4 |
| Understanding Emergency Situations | 16 | 8 |
| Inclusive emergency planning | 18 | 8 |
| Digital accessibility and assistive technologies in security and evacuation situations | 36 | 10 |
| Web Accessibility in security and evacuation situations | 18 | 8 |
| Emergency Preparedness | 12 | 8 |
| Standards in Security and evacuation situations accessibility | 12 | 8 |
| Monitoring security and evacuation situations accessibility | 12 | 8 |
| Case Studies, Practical Applications, and Best Practices in Security and Evacuation Planning | 12 | 4 |
| Implementation of applied research projects | 16 | 16 |
| Total Hours | 200 | 100 |
| Accessibility Certifier |
| Area of expertise: Core Accessibility | ||
| Languages: English, Spanish, Swedish, Italian, Greek | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 8 | 4 |
| Universal Design and Design for all | 8 | 4 |
| Physical accessibility | 16 | 6 |
| Accessible transportation | 8 | 4 |
| Assistive technologies and systems, accessible material | 20 | 10 |
| Web Accessibility | 10 | 6 |
| Accessibility Services | 6 | 2 |
| Accessible and Usable Products | 6 | 2 |
| Urban Accessibility and Inclusive Cities | 6 | 2 |
| Standards in core accessibility | 8 | 4 |
| Monitoring core accessibility | 12 | 8 |
| Case studies, Practical Applications and Best Practices in Core accessibility | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Digital accessible transformation | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Design for All and Universal Design | 16 | 8 |
| Assistive technologies and systems | 16 | 8 |
| Digital accessibility official guidelines | 20 | 8 |
| Assessment & Testing Methodologies | 8 | 4 |
| Inclusive Design Review | 8 | 2 |
| AI & Emerging technologies | 8 | 4 |
| Standards in digital transformation accessibility | 8 | 4 |
| Monitoring digital transformation accessibility | 12 | 8 |
| Case Studies, Practical Applications and Best Practices in Accessible Digital Transformation | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Educational Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design for Learning | 16 | 8 |
| Accessibility in Learning Environments | 8 | 4 |
| Foundations of Educational Accessibility and legal frameworks | 8 | 4 |
| Accessible digital educational material, systems and services | 16 | 8 |
| Accessible haptic and audio-haptic material | 12 | 6 |
| Assistive Technologies in Education | 8 | 4 |
| Web Accessibility in Education | 8 | 4 |
| Standards in educational accessibility | 8 | 4 |
| Monitoring educational accessibility | 12 | 4 |
| Case Studies, Practical Applications, and Best Practices in Education | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Employment Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design in Employment Accessibility | 8 | 4 |
| Physical Accessibility in the Workplace | 10 | 4 |
| Digital Accessibility in the workplace | 16 | 8 |
| Assistive technologies and systems in employment accessibility | 10 | 4 |
| Inclusive Culture in the workplace | 8 | 4 |
| Inclusive Recruitment & Hiring Practices | 8 | 4 |
| Accessible public transport as an important factor of work accessibility | 8 | 4 |
| Vocational Training, Work-Integrated Learning (WIL) and training programs | 8 | 4 |
| Standards in employment accessibility | 8 | 4 |
| Monitoring employment accessibility | 12 | 6 |
| Case studies, Practical Applications and Best Practices in Employment accessibility | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Cultural Heritage Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Physical Accessibility in Cultural Heritage Spaces | 14 | 6 |
| Digital accessibility and assistive technologies in cultural heritage spaces | 14 | 6 |
| Accessible Communication and Interpretation | 20 | 8 |
| Tactile/haptic images, graphics and objects | 12 | 6 |
| Inclusive Educational and Outreach Programs | 8 | 4 |
| Designing for conservation-sensitive contexts | 8 | 4 |
| Standards in cultural heritage accessibility | 8 | 4 |
| Monitoring cultural heritage accessibility | 12 | 8 |
| Case Studies, Practical Applications, and Best Practices in Cultural Heritage | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Tourism Accessibility | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Introduction to Tourism Accessibility | 16 | 8 |
| Accessible transportation in tourism | 12 | 6 |
| Digital Accessibility and Assistive Technologies for tourism needs | 16 | 8 |
| Web Accessibility for tourism needs | 10 | 4 |
| Accessibility Services for tourism needs | 10 | 4 |
| Accessible venues & hospitality | 12 | 4 |
| Standards in tourism accessibility | 8 | 4 |
| Monitoring tourism accessibility | 12 | 8 |
| Case Studies, Practical Applications, and Best Practices in Tourism Accessibility | 4 | 4 |
| Total Hours | 120 | 60 |
| Area of expertise: Accessibility in Security and Evacuation Situations | ||
| Language: English | ||
| Training Modules | Syn | Asyn |
| Introduction to Disabilities | 20 | 10 |
| Universal Design in Security and Evacuation Planning | 16 | 8 |
| Understanding Emergency Situations | 12 | 4 |
| Security and Emergencies for People with Disabilities | 4 | 4 |
| Digital Accessibility and Assistive Technologies in security and evacuation situations | 24 | 10 |
| Web Accessibility in security and evacuation situations | 12 | 6 |
| Fundamentals of Accessible Security and Evacuation | 8 | 4 |
| Standards in security and evacuation situations accessibility | 8 | 4 |
| Monitoring security and evacuation situations accessibility | 12 | 8 |
| Case Studies, Practical Applications, and Best Practices in Security and Evacuation Planning | 4 | 2 |
| Total Hours | 120 | 60 |
Registration Form
Register to participate in the innovative educational programmes for Accessibility Consultants and Accessibility Certifiers of the European Centre of Vocational Excellence in Accessibility (AccessCoVE) and train in new specialties that will open new job opportunities while covering the needs for an inclusive society.
